名稱 | 化學名稱 | 英文名稱 | CAS號 | 質量指標 |
伏立康唑 | (2R,3S)-2-(2,4-二氟苯基)-3-(5-氟嘧啶-4-基)-1-(1H-1,2,4-三唑-1-基)-2-丁醇 | 2-(2,4-difluorophenyl)-3-(5-fluoropyrimidin-4-yl)-1-(1h-1,2,4-triazol-1-yl)butan-2-ol | 137234-62-9 | 含量>98.5% 純度>99.0% 單雜<0.10% |
6-乙基-5-氟嘧啶-4-醇 | 6-ethyl-5-fluoro-4-hydroxypyrimidine | 137234-87-8 | 含量>98.0% | |
4-氯-6-乙基-5-氟嘧啶; 4-氯-5-氟-6-乙基嘧啶 | 4-chloro-6-ethyl-5-fluoropyrimidine | 137234-74-3 | 含量>98.0% 純度>98.0% 淺褐色液體 | |
2-異亞硝基苯乙酮, alpha-肟基苯乙酮 | 4-(1-Bromo-ethyl)-6-chloro-5-fluoro-pyrimidine | 188416-28-6 | 含量>85.0% 純度>85.0% 淺褐色液體 | |
(2R,3S/2S,3R)-3-(5-氟-6-氯-4-嘧啶-甲基)-2-(2,4-二氟苯基)-1-(1H-1,2,4-三唑-1基)-2-丁醇鹽酸鹽 | (αR,βS)-rel-6-chloro-α-(2,4-difluorophenyl)-5-fluoro-β-methyl-α-(1H-1,2,4-triazol-1-ylmethyl)-4-pyrimidineethanol monohydrochloride | 188416-20-8 188416-35-5 |
純度>90.0% | |
(R*,S*)-α-(2,4-二氟苯基)-5-氟-β-甲基-α-(1H-1,2,4-三唑-1-基甲基)-4-嘧啶乙醇 | (R*,S*)-α-(2,4-difluorophenyl)-5-fluoro-β-methyl-α-(1H-1,2,4-triazol-1-ylmethyl)-4-pyrimidineethanol | 188416-29-7 | 含量>98.0% 純度>98.0% | |
(2R,3S)-2-(2,4-二氟苯基)-3-(5-氟嘧啶-4-基)-1-(1H-1,2,4-三唑-1-基)-2-丁醇 | (2R,3S)-2-(2,4-Difluorophenyl)-3-(5-fluoropyrimidin-4-yl)-1-(1,2,4-triazol-1-yl)butan-2-ol | 137234-71-0 | 純度>99.0% | |
-二氟-2-[1-(1H-1,2,4-三唑基)]苯乙酮 | 1-(2,4-difluorophenyl)-2-(1H-1,2,4-triazol-1-yl)ethanone | 86404-63-9 | 含量>98.0% 純度>98.0% | |
Α-(2,4-二氟苯基)-5-氟-Β-甲基-Α-(1,2,4-三唑-1-甲基)-4- 嘧啶乙醇 | (αS,βR)-α-(2,4-difluorophenyl)-5-fluoro-β-methyl-α-(1H-1,2,4-triazol-1-ylmethyl)-4-pyrimidineethanol | 137234-63-0 | 含量>98.0% 純度>98.0% |